| Short Name | Name | |
|---|---|---|
| PLPVX | Platelets Aggregation Test for Plavix | View More |
| PLT | Platelets Count | View More |
| PLATS | Platinum, Serum | View More |
| POPCR | PolyomaVirus BK - Qualitative by PCR, Urine | View More |
| JCPL | Polyomavirus JC - direct diagnosis - PCR | View More |
| PO24 | Porphyrins, Quantitative, 24 Hrs Urine | View More |
| KOH | Potassium Hydroxide (KOH), Skin, Nail or Hair | View More |
| K24 | Potassium, 24 Hrs Urine | View More |
| PBF | Potassium, Body Fluid | View More |
| KP | Potassium, Plasma | View More |
| KS | Potassium, Serum | View More |
| KU | Potassium, Spot Urine | View More |
| PAPPA | Pregnancy Associated Plasma Protein-A (PAPP-A), Serum | View More |
| PRGN | Pregnenolone, Serum | View More |
| DSRT | Prenatal Maternal Triple Screen, Serum | View More |
| PRCAL | Procalcitonin | View More |
| PRG1 | Progesterone, Serum | View More |
| PRINS | Proinsulin (Intact), Serum | View More |
| PRL | Prolactin, Serum | View More |
| FPSA | Prostate Specific Antigen (PSA), Free, Serum | View More |
| TPSA | Prostate Specific Antigen (PSA), Total, Serum | View More |
| PROTC | Protein C Functional Level | View More |
| PE | Protein Electrophoresis, Serum | View More |
| UEP24 | Protein Electrophoresis,24 hr Urine | View More |
| UEPSP | Protein Electrophoresis,spot Urine | View More |
Copyright © biolab 2025, Developed by Tech Factory