| Short Name | Name | |
|---|---|---|
| PZ2G | Parainfluenza Virus Type 2 Antibodies, IgG, Serum | View More |
| PZ2M | Parainfluenza Virus Type 2 Antibodies, IgM, Serum | View More |
| PZ3G | Parainfluenza Virus Type 3 Antibodies, IgG, Serum | View More |
| PZ3M | Parainfluenza Virus Type 3 Antibodies, IgM, Serum | View More |
| PTH | Parathyroid Hormone (PTH), Serum | View More |
| PTT | Partial Thromboplastin Time (PTT), Plasma | View More |
| PAVG | Parvovirus (B-19) Antibodies, IgG, Serum | View More |
| PAVM | Parvovirus (B-19) Antibodies, IgM, Serum | View More |
| PARVO | Parvovirus (B19) DNA, PCR | View More |
| PHBO | pH Analysis, Body Fluid | View More |
| SALPH | pH Analysis, Saliva | View More |
| SPH/S | pH Analysis, Stool | View More |
| PHB | Phenobarbital (Luminal), Serum | View More |
| AAP | Phenylalanine (PKU), Quantitative, Blood | View More |
| PHT | Phenytoin (Epanutin) , Total, Serum | View More |
| FBCR | Philadelphia Chromosome BCR/abl Translocation, by FISH | View More |
| PBCR | Philadelphia Chromosome BCR/abl Translocation, by PCR | View More |
| PHL | Phlebotomy | View More |
| PHS | Phosphorus (Inorganic), Serum | View More |
| PH24 | Phosphorus, 24 Hrs Urine | View More |
| PHU | Phosphorus, Spot Urine | View More |
| API2 | Plasminogen Activator Inhibitor 1, PCR, Blood | View More |
| API1 | Plasminogen Activator Inhibitor 1, Plasma | View More |
| PFAB | Plasmodium falciparum (Malaria) Antibodies, Serum | View More |
| PLASP | Platelets Aggregation Test for Aspirin | View More |
Copyright © biolab 2025, Developed by Tech Factory