| Short Name | Name | |
|---|---|---|
| PRTS1 | Protein S Antigen Assay, Total, Plasma | View More |
| PROSF | Protein S Free, (Antigen Assay) | View More |
| PS100 | Protein S-100 , Serum or CSF | View More |
| TP24 | Protein, Total, 24 Hrs Urine | View More |
| TPB | Protein, Total, Body Fluids | View More |
| TPC | Protein, Total, Cerebrospinal Fluid (CFS), CSF | View More |
| TPS | Protein, Total, Serum | View More |
| TPU | Protein, Total, Spot Urine | View More |
| TPV | Protein, Total, Synovial Fluid | View More |
| PTPCR | Prothrombin (F2) G20210A Mutation, PCR, Blood | View More |
| PT | Prothrombin Time (PT), Plasma | View More |
| PTHRP | PTH Related Protein (PTHrP), Plasma | View More |
| PYD | Pyridinoline Structure (Pyridinoline / Deoxypyridinoline), 2nd Early morning sample | View More |
| QFX | Quantitative Immunofixation, serum | View More |
| RBS | Random Blood Glucose, Serum | View More |
| CSL/C | Rapid Bacterial Antigen Latex Test, CSF | View More |
| VDS | Rapid Plasma Reagin (RPR) Test, Qualitative, Serum | View More |
| RSST | Reducing Substances, Qualitative, Stool | View More |
| RSSU | Reducing Substances, Qualitative, Urine | View More |
| RAC | Renin Activity, Plasma | View More |
| RENT | Renin total, plasma | View More |
| RSG | Respiratory Syncytial Virus (RSV) Antibodies, IgG, Serum | View More |
| RSM | Respiratory Syncytial Virus (RSV) Antibodies, IgM, Serum | View More |
| RET/H | Reticulocyte Count | View More |
| RT3I | Reverse T3 - Reverse Triiodothyronine, Serum | View More |
Copyright © biolab 2025, Developed by Tech Factory