| Short Name | Name | |
|---|---|---|
| TCB | Neonatal Bilirubin - TCB | View More |
| TSB | Neonatal Bilirubin, Serum | View More |
| NEO | Neonatal Full Screen By Tandem Mass Spectrometry | View More |
| NSEA | Neuron-Specific Enolase (NSE), Serum | View More |
| NICSU | Nickel, Urine | View More |
| NIC | Nicotine Level, Serum | View More |
| NIPT | NIPTBasic (Non-invasive Prenatal Testing: 13, 18, 21, presence of Y) by NGS | View More |
| NHDLC | Non HDL Cholesterol, Serum | View More |
| NEFA | Non-Esterified Fatty Acids (Omega-3), Serum | View More |
| NOR | Noradrenaline (Norepinephrine), 24 Hrs Urine | View More |
| PRBNP | N-terminal pro-B-type natriuretic peptide (NT-proBNP) | View More |
| OC | Occult Blood, Stool | View More |
| CSO | Oligoclonal Banding, Serum & CSF | View More |
| UOA | Organic Acid Quantitative, Urine | View More |
| OSP | Osmolality, Plasma | View More |
| OSS | Osmolality, Serum | View More |
| OSU | Osmolality, Urine | View More |
| OST | Osteocalcin N-Mid Fragment, Serum | View More |
| OXU | Oxalate Spot Urine, Quantitative | View More |
| OXL | Oxalate, 24 Hrs Urine | View More |
| PCV | Packed Cell Volume | View More |
| PRAQ | Panel Reactive Antibody (HLA Ab Specificity), Serum | View More |
| PRAS | Panel Reactive Antibody Screening, Serum | View More |
| PZ1G | Parainfluenza Virus Type 1 Antibodies, IgG, Serum | View More |
| PZ1M | Parainfluenza Virus Type 1 Antibodies, IgM, Serum | View More |
Copyright © biolab 2025, Developed by Tech Factory