| Short Name | Name | |
|---|---|---|
| WBCN | Leukocytes, Total Count | View More |
| LIGE | Lidocain IgE, serum | View More |
| LIPF | Lipase, Body Fluids | View More |
| LIP | Lipase, Serum | View More |
| LIPOA | Lipoprotein (Lp) A, Serum | View More |
| LEP | Lipoprotein Electrophoresis, Serum | View More |
| LISG | Listeria IgG Antibodies, Serum | View More |
| LISM | Listeria IgM Antibodies, Serum | View More |
| LIT | Lithium, Serum | View More |
| LDLD | Low Density Lipoprotein (LDL) Cholesterol, Direct, Serum | View More |
| LDL | Low Density Lipoprotein (LDL) Cholesterol, Serum | View More |
| LAC | Lupus Anticoagulant (LAC), Plasma | View More |
| LH | Luteinizing Hormone (LH), Serum | View More |
| MPRL | Macro Prolactin, Serum | View More |
| MGE | Magnesium RBC, Whole blood | View More |
| MG24 | Magnesium, 24 Hrs Urine | View More |
| MG | Magnesium, Serum | View More |
| MGU | Magnesium, Spot Urine | View More |
| MALAB | Malaria Antibodies | View More |
| MAL | Malaria Smear, Blood | View More |
| MZGT | Measles (Rubeola) Virus Antibodies, IgG, Serum | View More |
| MZMT | Measles (Rubeola) Virus Antibodies, IgM, Serum | View More |
| MELA | Melatonin, Serum | View More |
| MERCB | Mercury, Blood | View More |
| MERU | Mercury, Urine | View More |
Copyright © biolab 2025, Developed by Tech Factory