| Short Name | Name | |
|---|---|---|
| IGAP | Immunoglobulin A (IgA), Pediatrics | View More |
| IGA | Immunoglobulin A (IgA), Serum | View More |
| IgD | Immunoglobulin D (IgD), Serum | View More |
| IGE | Immunoglobulin E (IgE), Serum | View More |
| IGGCSF | Immunoglobulin G (IgG), CSF | View More |
| IGG | Immunoglobulin G (IgG), Serum | View More |
| IGMCSF | Immunoglobulin M (IgM), CSF | View More |
| IGM | Immunoglobulin M (IgM), Serum | View More |
| CDX | Immunophenotyping, Flow Cytometry | View More |
| IM | Infectious Mononucleosis, Rapid Test, Serum | View More |
| INFAC | Infliximab, residual rate and antibodies, serum | View More |
| H1N1A | Influenza Virus A, RNA by RT-PCR (H1N1) | View More |
| INHB | Inhibin B, Serum | View More |
| INS120 | Insulin level, 120 min. Post Glucose Load, Serum | View More |
| INS180 | Insulin level, 180 min. Post Glucose Load, Serum | View More |
| INS210 | Insulin level, 210min. Post Glucose Load, Serum | View More |
| INS240 | Insulin level, 240min. Post Glucose Load, Serum | View More |
| INS30 | Insulin level, 30 min. Post Glucose Load, Serum | View More |
| INS60 | Insulin level, 60 min. Post Glucose Load, Serum | View More |
| INS90 | Insulin level, 90 min. Post Glucose Load, Serum | View More |
| ITT | Insulin response to glucose load, Serum | View More |
| INSR | Insulin, Random, Serum | View More |
| INS | Insulin,Fasting, Serum | View More |
| IGFA | Insulin-Like Growth Factor 1, Serum | View More |
| IGFBP3 | Insulin-like Growth Factor Binding Protein-3, Serum | View More |
Copyright © biolab 2025, Developed by Tech Factory