Short Name | Name | |
---|---|---|
TBQF | Interferon-Gamma Release Assay (IGRA), QuantiFERON-TB Gold Plus | View More |
IL6 | Interleukin (IL)-6, Serum | View More |
IL-1beta | Interleukin-1beta , Serum | View More |
IOD | Iodine Total, Serum | View More |
IODU | Iodine, urine | View More |
IR | Iron, Serum | View More |
JAK2 | JAK2 Gene- VAL617PHE (V617F) Mutation- Whole Blood | View More |
K/L | Kappa & Lambda Light Chains, Ratio, Serum | View More |
KEM | Kemadrin (Procyclidine). serum | View More |
KEP | Keppra (Levetiracetam) level | View More |
LACSF | Lactate (Lactic Acid) - CSF | View More |
LACT | Lactate (Lactic Acid), NaF plasma | View More |
LDI | Lactate Dehydrogenase (LDH) Isoenzymes, Serum | View More |
LDB | Lactate Dehydrogenase (LDH), Body Fluid | View More |
LDH | Lactate Dehydrogenase (LDH),Serum | View More |
LTT | Lactose Tolerance Test, Serum | View More |
LAM1 | Lamotrigine (Lamictal) level | View More |
LE24 | Lead, 24 Hrs Urine | View More |
LDP | Lead, Blood | View More |
LEU | Legionella Ag, Urine | View More |
LEIG | Leishmania Antibodies, IgG, Serum | View More |
LEIM | Leishmania Antibodies, IgM, Serum | View More |
LS | Leishmania Smear, Exudate | View More |
LEPT | Leptin, Serum | View More |
LSPPA | Leptospira spp Antibodies, Serum | View More |
Copyright © biolab 2025, Developed by Tech Factory