| Short Name | Name | |
|---|---|---|
| ECH | Echinococcus Antibodies, IgG, Serum | View More |
| EHH | Echinococcus Haemagglutination, Serum | View More |
| ELASS | Elastase , stool | View More |
| AMB | Entamoeba histolytica (Amebiasis) Antibodies, Serum | View More |
| EHAS | Entamoeba histolytica Antigen, Stool | View More |
| ENTP | Enterovirus, PCR, CSF | View More |
| EBVGT | Epstein Barr Virus (EBV), Viral Capsid Antigen (VCA) Antibodies, IgG, Serum | View More |
| EBVMT | Epstein Barr Virus (EBV), Viral Capsid Antigen (VCA) Antibodies, IgM, Serum | View More |
| EBVQ | Epstein-Barr Virus DNA Quantitative by PCR | View More |
| CHOLE | Erythrocyte Cholinesterase, Whole blood | View More |
| EFA | Erythrocyte fatty acids - Chromatography - whole blood | View More |
| FOLR | Erythrocyte folic acid (Erythrocytes vitamin B9), Whole Blood | View More |
| OSMF | Erythrocyte Osmotic Fragility, Blood | View More |
| ESR | Erythrocyte Sedimentation Rate (ESR) first hour, Blood | View More |
| EPO | Erythropoietin (EPO), Serum | View More |
| EAG | Estimated Average Glucose, EDTA Blood | View More |
| eGFR | Estimated Glomerular Filtration Rate Level, Serum | View More |
| FE3 | Estriol, Free (FE3), Serum | View More |
| FAC2 | Factor II Assay, Plasma | View More |
| FAC9 | Factor IX Assay, Plasma | View More |
| FAC5 | Factor V Assay, Plasma | View More |
| FAC7 | Factor VII Assay, Plasma | View More |
| VWC | Factor VIII assay, Plasma | View More |
| FAC10 | Factor X Assay, Plasma | View More |
| FAC11 | Factor XI Assay, Plasma | View More |
Copyright © biolab 2025, Developed by Tech Factory