| Short Name | Name | |
|---|---|---|
| FTPSA | Free / Total PSA Ratio, Serum | View More |
| HCGNT | Free beta-human Chorionic Gonadotropin (b-hCG), Serum | View More |
| FRUC | Fructosamine, Serum | View More |
| FRUSEM | Fructose, Semen, Seminal Fluid | View More |
| GALT | Galactose 1-phosphate Uridyltransferase (GALT) | View More |
| GGT | Gamma-Glutamyl Transferase (g-GT), Serum | View More |
| GANG | Ganglioside Antibodies Profile (GD1a, GD1b, GT1b, GQ1b, GM1, 2, and 3) IgG Serum | View More |
| GAS | Gastrin, Serum | View More |
| GIPCR | Gastrointestinal Pathogens Panel, PCR | View More |
| GDPCR | Gaucher Disease by PCR | View More |
| GNT | Gentamicin | View More |
| GIAS | Giardia lamblia Antigen, Stool | View More |
| GLO | Globulin, Serum | View More |
| GLUG | Glucagon, Plasma | View More |
| PPS1 | Glucose 1 Hour Post Prandial, Serum | View More |
| PPS2 | Glucose 2 Hrs Post Prandial, Serum | View More |
| G6PD | Glucose 6-phosphate Dehydrogenase (G6PD), Erythrocytes | View More |
| GTT | Glucose Tolerance Test, Serum | View More |
| GL24 | Glucose, 24 Hrs Urine | View More |
| GBF | Glucose, Body Fluid | View More |
| GLC | Glucose, CSF | View More |
| GLU | Glucose, Spot Urine | View More |
| A1C | Glycosylated Hemoglobin (HbA1c), EDTA blood | View More |
| GS | Gram Stain, Smear or swab from corresponding site | View More |
| GHF | Growth Hormone, Serum | View More |
Copyright © biolab 2025, Developed by Tech Factory