| Short Name | Name | |
|---|---|---|
| FAC12 | Factor XII Assay, Plasma | View More |
| XIII | Factor XIII Assay, Plasma | View More |
| FXIII | Factor XIII Mutation, PCR, Blood | View More |
| FMF | Familial Mediterranean Fever (FMF) Mutations | View More |
| FBS | Fasting Blood Sugar (Glucose), Serum | View More |
| SUD/S | Fat (Sudan III), Stool | View More |
| FER | Ferritin, Serum | View More |
| XY | Fetal Gender Test (Janini XY), Streck Whole Blood | View More |
| FDP | Fibrinogen Degradation Product (FDP), Plasma | View More |
| FIB | Fibrinogen, Plasma | View More |
| FISH7 | Fluorescent In-Hybridization, FISH Her 2 NEU | View More |
| FISH3 | Fluorescent In-Situ Hybridisation (13, 18, 21) | View More |
| FISH5 | Fluorescent In-Situ Hybridisation (13, 18, 21, X, Y) | View More |
| FISH5B | Fluorescent In-Situ Hybridisation (13, 18, 21, X, Y), whole blood | View More |
| FISH2 | Fluorescent In-Situ Hybridisation (X, Y, 21) | View More |
| FISHDA | Fluorescent In-Situ Hybridization (Digeorge) | View More |
| FISHMD | Fluorescent In-Situ Hybridization (Miller dieker) | View More |
| FISHPWA | Fluorescent In-Situ Hybridization (Prader-Willi), Amnotic Fluid | View More |
| FISHPWB | Fluorescent In-Situ Hybridization (Prader-Willi), Whole Blood | View More |
| FISH4 | Fluorescent In-Situ Hybridization 13, 18 | View More |
| FOL | Folate, (Vitamin B9), Serum | View More |
| FSH | Follicle Stimulating Hormone (FSH), Serum | View More |
| FIN100C | Food Intolerance (MyFoodMap), 92 tests, Serum | View More |
| FIN200C | Food Intolerance Test (MyFoodMap), 180 Tests, Serum | View More |
| FIN300C | Food Intolerance Test (MyFoodMap), 271 Tests, Serum | View More |
Copyright © biolab 2025, Developed by Tech Factory