| Short Name | Name | |
|---|---|---|
| COD | Coomb`s Test, Direct | View More |
| COI | Coomb`s Test, Indirect, Serum | View More |
| CU24 | Copper, 24 Hrs, Urine | View More |
| CUS | Copper, Serum | View More |
| C24-2 | Cortisol, Free, 24 Hrs, Urine | View More |
| COS-4 | Cortisol, Total, Serum | View More |
| COXAG | Coxsackie Virus (A7, 9, 16 & 24) Antibodies, IgG, Serum | View More |
| COXAM | Coxsackie Virus (A7, 9, 16 & 24) Antibodies, IgM, Serum | View More |
| CXBG | Coxsackie Virus B1-6 Antibodies, IgG, Serum | View More |
| CP | C-Peptide, Serum | View More |
| CRPC | C-Reactive Protein High Sensitivity (hs-CRP), Cardiac, Serum | View More |
| CRPS | C-Reactive Protein, Serum | View More |
| CPK | Creatine Kinase (CK), Serum | View More |
| CKEP | Creatine Kinase Isoenzymes, Electrophoresis, Serum | View More |
| CKMB | Creatine Kinase MB Fraction (CK-MB), Serum | View More |
| CRCL | Creatinine Clearance, Serum & Urine | View More |
| CR24 | Creatinine, 24 Hrs, Urine | View More |
| CRBF | Creatinine, Body Fluid | View More |
| CRS | Creatinine, Serum | View More |
| CRU | Creatinine, Spot Urine | View More |
| CRY | Cryoglobulins, Serum | View More |
| CRYPT | Cryptococcus Antigen, Serum or CSF | View More |
| CUL/S | Culture Identification & Antibiotic Sensitivity, Stool | View More |
| CUL/F | Culture Identification & Antibiotic Sensitivity/ Fungi | View More |
| CUL/TB | Culture Identification & Antibiotic Sensitivity/ Mycobacterium Tuberculosis | View More |
Copyright © biolab 2025, Developed by Tech Factory