| Short Name | Name | |
|---|---|---|
| CAL | Calcitonin, Serum | View More |
| CA24 | Calcium, 24 Hrs, Urine | View More |
| CCAS | Calcium, Corrected, Serum | View More |
| ICS | Calcium, Ionized, Serum | View More |
| CAS | Calcium, Serum | View More |
| CAU | Calcium, Spot Urine | View More |
| CALPQ | Calprotectin Quantitative test, Stool | View More |
| CALPS | Calprotectin Screening test, Stool | View More |
| CAMPAB | Campylobacter Antibodies, Serology Serum | View More |
| CA50 | Cancer Antigen 50 (CA50), Serum | View More |
| CAR | Carbamazepine (Tegretol), Serum | View More |
| CA125 | Carbohydrate Antigen 125 (CA 125), Serum ( Cancer Marker ) | View More |
| CA153 | Carbohydrate Antigen 15-3 (CA 15-3), Serum ( Cancer Marker ) | View More |
| CA199 | Carbohydrate Antigen 19-9 (CA 19-9), Serum ( Cancer Marker ) | View More |
| CA724 | Carbohydrate Antigen 72-4 (CA 72-4), Serum ( Cancer Marker ) | View More |
| CEA | Carcinoembryonic Antigen (CEA), Serum | View More |
| CRR | Cardiac Risk Ratio | View More |
| CVD | Cardiovascular Disease Associated Risk, 12 Mutation Profile, PCR | View More |
| CARNT | Carnitine, Total, serum | View More |
| CATFU | Catecholamines Fractionation, 24Hrs Urine | View More |
| CATFP | Catecholamines, Fractionation, Plasma | View More |
| CA24F | Catecholamines, Free, 24 Hrs, Urine | View More |
| CAT24 | Catecholamines, Total, 24 Hrs, Urine | View More |
| CD19 | CD19 (B Cell Marker), Flow Cytometry | View More |
| CD3 | CD3 (T Cell Marker), Flow Cytometry | View More |
Copyright © biolab 2025, Developed by Tech Factory