| Short Name | Name | |
|---|---|---|
| 11COMPS | 11-Deoxycorticol-Compound S, Serum | View More |
| E2 | 17-beta-Estradiol (E2), Serum | View More |
| 17HPL | 17-Hydroxy Pregnenolone, 24 Hrs, Urine | View More |
| 17HPR | 17-Hydroxy Pregnenolone, Serum | View More |
| 17HP | 17-Hydroxy Progesterone, Serum | View More |
| 1st | 1st Trimester Prenatal Screen, Serum | View More |
| VITD1 | 25-hydroxy Vitamin D Total, Serum | View More |
| 3AAND | 3-alpha-Androstenediol Glucuronide, Serum | View More |
| 5HIA2 | 5-Hydroxy Indole Acetic Acid (5-HIAA), 24 Hrs, Urine | View More |
| 5HTRP | 5-Hydroxytryptophan, Plasma | View More |
| 5NS | 5-Nucleotidase activity, serum | View More |
| AEC | Absolute Eosinophil Count, Blood | View More |
| ACT | Acetaminophen (Paracetamol), Serum | View More |
| ACES | Acetone (Ketone Bodies), Qualitative, Serum | View More |
| ACEU | Acetone (Ketone Bodies), Screen, Urine | View More |
| APP | Acid Phosphatase, Prostatic, Serum | View More |
| APT | Acid Phosphatase, Total, Serum | View More |
| APCR | Activated Protein C Resistance (Factor V Leiden G1691A mutation), by PCR | View More |
| APCF5 | Activated Protein C Resistance (Factor V Leiden), Functional Level | View More |
| ACARN | Acylcarnitine Structure, Serum | View More |
| ACYL | Acylcarnitine Structure, Urine | View More |
| ADRV | Adenovirus and Rotavirus, Stool | View More |
| ACTH | Adrenocorticotropic Hormone (ACTH), Plasma | View More |
| AGE | Age Chex, Biological Age Test, Seqnencing | View More |
| GPTF | Alanine Aminotransferase (ALT/GPT), Body Fluid | View More |
Copyright © biolab 2025, Developed by Tech Factory