| الاسم المختصر | الاسم | |
|---|---|---|
| PRTS1 | Protein S Antigen Assay, Total, Plasma | معاينة |
| PROSF | Protein S Free, (Antigen Assay) | معاينة |
| PS100 | Protein S-100 , Serum or CSF | معاينة |
| TP24 | Protein, Total, 24 Hrs Urine | معاينة |
| TPB | Protein, Total, Body Fluids | معاينة |
| TPC | Protein, Total, Cerebrospinal Fluid (CFS), CSF | معاينة |
| TPS | Protein, Total, Serum | معاينة |
| TPU | Protein, Total, Spot Urine | معاينة |
| TPV | Protein, Total, Synovial Fluid | معاينة |
| PTPCR | Prothrombin (F2) G20210A Mutation, PCR, Blood | معاينة |
| PT | Prothrombin Time (PT), Plasma | معاينة |
| PTHRP | PTH Related Protein (PTHrP), Plasma | معاينة |
| PYD | Pyridinoline Structure (Pyridinoline / Deoxypyridinoline), 2nd Early morning sample | معاينة |
| QFX | Quantitative Immunofixation, serum | معاينة |
| RBS | Random Blood Glucose, Serum | معاينة |
| CSL/C | Rapid Bacterial Antigen Latex Test, CSF | معاينة |
| VDS | Rapid Plasma Reagin (RPR) Test, Qualitative, Serum | معاينة |
| RSST | Reducing Substances, Qualitative, Stool | معاينة |
| RSSU | Reducing Substances, Qualitative, Urine | معاينة |
| RAC | Renin Activity, Plasma | معاينة |
| RENT | Renin total, plasma | معاينة |
| RSG | Respiratory Syncytial Virus (RSV) Antibodies, IgG, Serum | معاينة |
| RSM | Respiratory Syncytial Virus (RSV) Antibodies, IgM, Serum | معاينة |
| RET/H | Reticulocyte Count | معاينة |
| RT3I | Reverse T3 - Reverse Triiodothyronine, Serum | معاينة |
Copyright © biolab 2025, Developed by Tech Factory