| الاسم المختصر | الاسم | |
|---|---|---|
| ECH | Echinococcus Antibodies, IgG, Serum | معاينة |
| EHH | Echinococcus Haemagglutination, Serum | معاينة |
| ELASS | Elastase , stool | معاينة |
| AMB | Entamoeba histolytica (Amebiasis) Antibodies, Serum | معاينة |
| EHAS | Entamoeba histolytica Antigen, Stool | معاينة |
| ENTP | Enterovirus, PCR, CSF | معاينة |
| EBVGT | Epstein Barr Virus (EBV), Viral Capsid Antigen (VCA) Antibodies, IgG, Serum | معاينة |
| EBVMT | Epstein Barr Virus (EBV), Viral Capsid Antigen (VCA) Antibodies, IgM, Serum | معاينة |
| EBVQ | Epstein-Barr Virus DNA Quantitative by PCR | معاينة |
| CHOLE | Erythrocyte Cholinesterase, Whole blood | معاينة |
| EFA | Erythrocyte fatty acids - Chromatography - whole blood | معاينة |
| FOLR | Erythrocyte folic acid (Erythrocytes vitamin B9), Whole Blood | معاينة |
| OSMF | Erythrocyte Osmotic Fragility, Blood | معاينة |
| ESR | Erythrocyte Sedimentation Rate (ESR) first hour, Blood | معاينة |
| EPO | Erythropoietin (EPO), Serum | معاينة |
| EAG | Estimated Average Glucose, EDTA Blood | معاينة |
| eGFR | Estimated Glomerular Filtration Rate Level, Serum | معاينة |
| FE3 | Estriol, Free (FE3), Serum | معاينة |
| FAC2 | Factor II Assay, Plasma | معاينة |
| FAC9 | Factor IX Assay, Plasma | معاينة |
| FAC5 | Factor V Assay, Plasma | معاينة |
| FAC7 | Factor VII Assay, Plasma | معاينة |
| VWC | Factor VIII assay, Plasma | معاينة |
| FAC10 | Factor X Assay, Plasma | معاينة |
| FAC11 | Factor XI Assay, Plasma | معاينة |
Copyright © biolab 2025, Developed by Tech Factory